上一篇:CPVC电力管多少钱一米
下一篇:最后一页
公称 外径 mm |
标 准 尺 寸 | |||||||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | ||||||
公 称 压 力 | ||||||||||
PN0.6MPA | PN0.8MPA | PN1.0MPA | PN1.25MPA | PN1.6MPA | ||||||
壁厚mm | 单价 | 壁厚mm | 单价 | 壁厚mm | 单价 | 壁厚mm | 单价 | 壁厚mm | 单价 | |
20 | 2.0 | 2.21 | 2.3 | 2.28 | ||||||
25 | 2.0 | 2.79 | 2.3 | 2.94 | ||||||
32 | 2.4 | 4.08 | 2.9 | 4.83 | ||||||
40 | 2.4 | 4.90 | 3.0 | 5.99 | 3.7 | 7.43 | ||||
50 | 3.0 | 8.67 | 3.7 | 9.61 | 4.6 | 11.72 | ||||
63 | 3.8 | 12.26 | 4.7 | 15.35 | 5.8 | 18.60 | ||||
75 | 4.5 | 17.78 | 5.6 | 21.79 | 6.8 | 26.01 | ||||
90 | 3.5 | 16.98 | 4.3 | 20.67 | 5.4 | 25.62 | 6.7 | 31.30 | 8.2 | 37.62 |
110 | 4.2 | 24.92 | 5.3 | 31.11 | 6.6 | 38.27 | 8.1 | 46.29 | 10.0 | 56.08 |
125 | 4.8 | 32.35 | 6.3 | 40.04 | 7.4 | 48.81 | 9.2 | 59.74 | 11.4 | 72.62 |
140 | 5.4 | 40.77 | 6.7 | 50.08 | 8.3 | 61.31 | 10.3 | 74.92 | 12.7 | 90.66 |
160 | 6.2 | 53.47 | 7.7 | 65.76 | 9.5 | 80.17 | 11.8 | 98.07 | 14.6 | 119.05 |
180 | 6.9 | 66.98 | 8.6 | 82.65 | 10.7 | 101.59 | 13.3 | 124.34 | 16.4 | 150.45 |
200 | 7.7 | 83.03 | 9.6 | 102.49 | 11.9 | 125.53 | 14.7 | 152.75 | 18.2 | 185.56 |
225 | 8.6 | 104.36 | 10.8 | 129.73 | 13.4 | 159.00 | 16.6 | 194.00 | 20.5 | 235.10 |
250 | 9.6 | 129.42 | 11.9 | 158.89 | 14.8 | 195.22 | 18.4 | 238.97 | 22.7 | 289.34 |
280 | 10.7 | 161.59 | 13.4 | 200.33 | 16.6 | 245.28 | 20.6 | 299.66 | 25.4 | 362.64 |
315 | 12.1 | 205.53 | 15.0 | 252.35 | 18.7 | 310.71 | 23.2 | 379.63 | 28.6 | 459.34 |
355 | 13.6 | 260.37 | 16.9 | 320.42 | 21.1 | 395.08 | 26.1 | 481.39 | 32.2 | 582.88 |
400 | 15.3 | 330.07 | 19.1 | 407.98 | 23.7 | 500.12 | 29.4 | 611.00 | 36.3 | 740.35 |
450 | 17.2 | 417.45 | 21.5 | 516.63 | 26.7 | 633.79 | 33.1 | 773.84 | 40.9 | 938.30 |
500 | 19.1 | 511.70 | 23.9 | 640.56 | 29.7 | 786.08 | 36.8 | 959.82 | 45.4 | 1157.36 |
560 | 21.4 | 640.22 | 26.7 | 802.40 | 33.2 | 984.30 | 41.2 | 1201.22 | 50.8 | 1450.78 |
630 | 24.1 | 811.07 | 30.0 | 1013.54 | 37.4 | 1246.95 | 46.3 | 1518.78 | 57.2 | 1837.70 |
710 | 27.2 | 1041.90 | 33.9 | 1285.80 | 42.1 | 1577.43 | 52.2 | 1926.27 | ||
800 | 30.6 | 1320.73 | 38.1 | 1628.43 | 47.4 | 2001.24 | 58.8 | 2444.94 | ||
900 | 34.4 | 1671.10 | 42.9 | 2061.76 | 53.3 | 2528.24 | ||||
1000 | 38.2 | 2062.95 | 47.7 | 2548.30 | 59.3 | 3125.28 |
以上为康塑小编为大家整理的PE管价格最新价格表,报价基于HDPE高密度聚乙烯(给水用PE管材)按照GB/T13663-2000国家标准严格生产成品。当然有些PE管材也可以根据客户的要求进行特殊的订制,此价均不在定制产品范畴;希望可以对各位看官有所帮助。如需了解更详细,可以进入云南康塑管业官网www.peguan1.com进行了解,也可以在官网找到小编进行咨询。
上一篇:CPVC电力管多少钱一米
下一篇:最后一页